Long Course Interim Results
Position | Name | Bike Type | Stage 1 - V-Duro Green Dragon | Stage 2 - V-Duro Shiver Me Timbers | Stage 3 - Blowdown Flowdown | Stage 4 - Purgatory/BTH | Total |
1 | flattymatty | Mountain Bike | 4:11 | 1:20 | 1:46 | 2:19 | 9:36 |
2 | Where did the motor go kid | Mountain Bike | 4:29 | 1:33 | 2:07 | 2:50 | 10:59 |
3 | Chicken Legs | Mountain Bike | 4:37 | 1:36 | 2:03 | 3:10 | 11:26 |
4 | Justin Davidson | Mountain Bike | 4:52 | 1:45 | 2:03 | 2:52 | 11:32 |
5 | Tim Trahan | Mountain Bike | 5:22 | 2:00 | 2:24 | 3:07 | 12:53 |
6 | Geoffrey Boulet | Mountain Bike | 5:35 | 1:46 | 2:21 | 3:54 | 13:36 |
Short Course Interim Results
Position | Name | Bike Type | Stage 1 - V-Duro Shiver Me Timbers | Stage 2 - Blowdown Flowdown | Total |
1 | Case Face | Mountain Bike | 1:34 | 2:02 | 3:36 |
2 | Jillian Cameron | Mountain Bike | 1:52 | 2:24 | 4:16 |
3 | Emily Rooyakkers | Mountain Bike | 1:51 | 2:28 | 4:19 |
4 | marie-soleil pinet | Mountain Bike | 1:53 | 2:30 | 4:23 |
5 | Yawn | Mountain Bike | 2:29 | 2:56 | 5:25 |