Position Name Stage 1 - Green Dragon Stage 2 - Shiver Me Timbers Stage 3 - Blowdown Flowdown Stage 4 - Purgatory/BTH Total
1 FlattyMatty 3:02 1:20 1:38 2:08 8:08
2 Wyatt Woolsey 3:41 1:28 1:45 2:26 9:20
3 Mo Stexcellent 3:40 1:28 1:43 2:34 9:25
4 Bikehardyt 3:50 1:27 1:39 2:30 9:26
5 Tokyo Drift 3:40 1:30 1:46 2:31 9:27
6 Glen Allen 3:58 1:29 1:48 2:40 9:55
7 2 Fast 2 Furious 4:03 1:37 1:57 2:35 10:12
8 Manu Loir-Mongazon 3:54 1:42 2:04 2:48 10:28
9 CaseFace 4:38 1:37 1:55 3:02 11:12
10 Dan Russell 5:09 1:53 2:20 3:05 12:27
11 Hal Jackson 5:20 1:50 2:14 3:09 12:33
12 Beth Blackman 5:11 1:54 2:23 3:18 12:46
13 Vicious Dead Rabbits Champ 4:01 1:33 2:01 7:44 15:19
14 Tim Trahan 7:34 1:52 3:18 4:02 16:46
15 Kerri M Jackson 12:44 2:11 2:21 4:00 21:16
16 Matic Vecko N/A N/A 2:11 7:45 N/A